Samsung NX10 │ 1/13s │ f2.8 │ 20mm │ ISO 200
Samsung NX10 │ 1/125s │ f2.8 │ 20mm │ ISO 200
Samsung NX10 │ 1/125s │ f2.8 │ 20mm │ ISO 200
Samsung NX10 │ 1/60s │ f2.8 │ 20mm │ ISO 200
Samsung EX1 │ 1/60s │ f2.3 │ 12.3mm │ ISO 80
Samsung NX10 │ 1/4s │ f22.0 │ 50mm │ ISO 100
Samsung NX10 │ 1/80s │ f2.8 │ 20mm │ ISO 100
Samsung NX10 │ 1/2s │ f22.0 │ 20mm │ ISO 100
Samsung NX10 │ 1/4s │ f13.0 │ 20mm │ ISO 100
Samsung NX10 │ 1/40s │ f4.3 │ 82mm │ ISO 200
Samsung NX10 │ 1/40s │ f2.8 │ 20mm │ ISO 100
Counter shows nearly 7200 only photos, because I still have the EX1 which the counter shows2300 photos. This is a 9600 photos by the year, or about 26 pictures a day. I do not know whether this is a good or a bad result?
Samsung NX10 │ 1/125s │ f2.8 │ 20mm │ ISO 100
Samsung NX10 │ 1/125s │ f2.8 │ 20mm │ ISO 100
Samsung NX10 │ 1/180s │ f6.3 │ 30mm │ ISO 100
Samsung NX10 │ 1/60s │ f6.3 │ 20mm │ ISO 100
Samsung NX10 │ 1/100s │ f5.0 │ 20mm │ ISO 100
Samsung NX10 │ 1/500s │ f2.8 │ 20mm │ ISO 100
Samsung EX1 │ 1/90s │ f1.8 │ 5.2mm │ ISO 80
I have not tried to throw it, but it was tested by others with NX100 – still works!
Samsung NX10 │ 1/250s │ f2.8 │ 20mm │ ISO 100
Samsung NX10 │ 1/40s │ f4.0 │ 50mm │ ISO 200
Samsung NX10 │ 1/80s │ f4.0 │ 50mm │ ISO 200
Samsung NX10 │ 1/3s │ f2.8 │ 20mm │ ISO 100
Samsung NX10 │ 1.000s │ f11.0 │ 20mm │ ISO 200
Samsung NX10 │ 1/125s │ f2.8 │ 20mm │ ISO 100
Samsung NX10 │ 1/60s │ f2.8 │ 20mm │ ISO 200
Samsung NX10 │ 1/180s │ f2.8 │ 20mm │ ISO 100
Samsung NX10 │ 1/60s │ f2.8 │ 20mm │ ISO 400
Samsung NX10 │ 1.600s │ f8.0 │ 30mm │ ISO 100
Samsung NX10 │ 1/13s │ f9.0 │ 20mm │ ISO 100
Samsung EX1 │ 1/350s │ f1.8 │ 5.2mm │ ISO 80
Samsung EX1 │ 1/20s │ f4.4 │ 5.2mm │ ISO 80
Daniel