150mm F4.4 1/180s ISO80 28mm F4.8 1/125s ISO80 24mm F3.2 1/250s ISO80
270mm F5.0 1/30s ISO200 100mm F4.4 1/20s ISO400 150mm F4.4 1/180s ISO100
24mm F3.2 1/90s ISO80 50mm F3.8 1/60s ISO120 28mm F3.4 1/30s ISO160
SPECIFICATIONS
Image Sensor | Type | 1/2.3″ (1.10cm) CCD |
Effective Pixel | Approx. 12 Mega-pixel | |
Total Pixel | Approx. 14.2 Mega-pixel | |
Lens | Focal Length | Schneider Lens f = 3.9 ~ 58.5mm (35mm film equivalent : 24~360 mm) |
F No. | F3.2(W) ~ F5.8(T) | |
Digital Zoom | Still Image mode : 1.0X ~5.0X | |
Image Stabilization | Dual IS (OIS + DIS) | |
Display | Type | AMOLED |
Feature | 3.0" Visual VGA Screen Panel AMOLED | |
Viewfinder | N/A | |
Focusing | Type | TTL auto focus |
Range | Normal : 80 cm ∼ ∞(W), 200 cm ~ ∞(T) | |
Shutter Speed | Auto : 1 ~ 1/2,000 sec. Manual Mode : 16 ~ 1/2,000 sec. | |
Exposure | Control | Program AE, Shutter AE, Aperture Priority AE or Manual Exposure |
Metering | Multi, Spot, Center Weighted, Face Detection AE | |
Compensation | ±2EV (1/3EV steps) | |
ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix |
Range | Wide : 0.3m ~ 5.0m, Tele : 0.5m ~ 3.0m (ISO AUTO) | |
Recharging Time | Approx. under 4 sec. | |
Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ | |
White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | |
Still Image | Shooting | Smart Auto, Auto ,Program, A/S/M , Dual IS, Scene, Movie, Map View |
Effect | *Photo Style. Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom, | |
Edit | Image Edit : Resize, Rotate, Trimming | |
Image Play | Single image, Thumbnails, Advanced Slide show, Smart Album, Movie Clip | |
Voice Recording | Voice Recording (max. 10 hours) | |
Date Imprinting | Date&Time, Date, Off (user selectable) | |
Movie Clip | Recording | With Audio or without Audio (Max Recording time : 20min) |
Effect | *Photo Style. Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom, | |
Edit | Pause during recording, Still Image Capture, Time Trimming | |
Storage | Media | Internal Memory : 128MB |
File Format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 | |
Image Size | 12M: 4000X3000 pixels, 8M: 3264x2448 pixels, | |
Interface | Digital Output Connector | HDMI Type D built-in (Cable sold separately) |
Audio | Microphone : Stereo | |
Video Output | AV : NTSC, PAL (user selectable) | |
DC power input | TTA 20Pin | |
Cradle | N/A | |
Power Source | Rechargeable battery : SLB-11A (1,100mAh) | |
Physical Specification | Dimension (WxHxD) | 106.6 X 60.5 X 28mm |
Weight | 214.6g (without battery and card) | |
Operating Temperature | 0 ~ 40 °C | |
Operating Humidity | 5 ~ 85% | |
Software | Quick Time Player 7.4, Adobe Reader, Bulitin PC SW(Intelli-Studio) | |
Special Feature | • 14.X Mega-pixel | |
System Requirement in general | For Windows | PC with processor better than PentiumⅢ 500MHz (PentiumⅢ 800MHz recommended) |
For Macintosh | Power Mac G3 or later | |
System Requirement for 720P H.264 Movie | For Windows | Intel Pentium 4, 3.2GHz or higher / AMD Athlin 64FX, 2.6GHz or higher |
For Macintosh | 64MB or greater video card |
댓글 없음:
댓글 쓰기