150mm F4.4 1/180s ISO80 28mm F4.8 1/125s ISO80 24mm F3.2 1/250s ISO80
270mm F5.0 1/30s ISO200 100mm F4.4 1/20s ISO400 150mm F4.4 1/180s ISO100
24mm F3.2 1/90s ISO80 50mm F3.8 1/60s ISO120 28mm F3.4 1/30s ISO160
SPECIFICATIONS
Image Sensor | Type | 1/2.3″ (1.10cm) CCD |
Effective Pixel | Approx. 12 Mega-pixel | |
Total Pixel | Approx. 14.2 Mega-pixel | |
Lens | Focal Length | Schneider Lens f = 3.9 ~ 58.5mm (35mm film equivalent : 24~360 mm) |
F No. | F3.2(W) ~ F5.8(T) | |
Digital Zoom | Still Image mode : 1.0X ~5.0X Play mode : 1.0X ~ 12.5X (depends on image size) | |
Image Stabilization | Dual IS (OIS + DIS) * OIS (Optical Image Stabilization), DIS (Digital Image Stabilization) | |
Display | Type | AMOLED |
Feature | 3.0" Visual VGA Screen Panel AMOLED | |
Viewfinder | N/A | |
Focusing | Type | TTL auto focus (Multi AF, Center AF, Selection AF, Face Detection AF, Face Recognition AF, Object Tracking AF) Focus Area, Manual Focus |
Range | Normal : 80 cm ∼ ∞(W), 200 cm ~ ∞(T) Macro : 3 cm ~ 80 cm(W) / 100 cm ~ 200 cm(T) AutoMacro : 3 cm ∼ ∞(W), 100 cm ~ ∞ (T) | |
Shutter Speed | Auto : 1 ~ 1/2,000 sec. Manual Mode : 16 ~ 1/2,000 sec. Night : 8 ~ 1/2,000 sec. Fireworks : 2 sec. | |
Exposure | Control | Program AE, Shutter AE, Aperture Priority AE or Manual Exposure AE Lock |
Metering | Multi, Spot, Center Weighted, Face Detection AE | |
Compensation | ±2EV (1/3EV steps) | |
ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix |
Range | Wide : 0.3m ~ 5.0m, Tele : 0.5m ~ 3.0m (ISO AUTO) | |
Recharging Time | Approx. under 4 sec. | |
Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ | |
White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | |
Still Image | Shooting | Smart Auto, Auto ,Program, A/S/M , Dual IS, Scene, Movie, Map View *Smart Auto : Portrait, Night Portrait, Backlight Portrait, Backlight, Landscape, White, Motion, Tripod, Night, Macro, Macro Text, Blue Sky, Sunset Sky, Macro Portrait, Natural Green, Children, Cloud Scene : Frame. Guide, Night, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Self shot, Food, Cafe Continuous: Single, Continuous, AEB, Motion Capture Self-timer : 10 sec., 2 sec., Double, Motion Timer, Remote Controller(SCR-A5) |
Effect | *Photo Style. Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom, Defog, Sketch *Lens Effect: Miniature, Vignetting, Fish eye *Image Adjust : Sharpness (Soft+, Soft, Normal, Vivid, Vivid+), Contrast (High+, High, Normal, Low, Low+), Saturation (++,+,Normal,-,) | |
Edit | Image Edit : Resize, Rotate, Trimming Photo Style. Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom Special Effect : Color Filter, Add Noise, Shaded, Elegant, High Light Image Adjust : Face Retouch, Brightness, Contrast, Saturation, Red Eye Fix, ACB Fun : Big Head, Mosaic, Snow, Highlight | |
Image Play | Single image, Thumbnails, Advanced Slide show, Smart Album, Movie Clip * Slide show : Slide show with Effect & Music * Smart Album Category: Type, Date, Color, Week, Face, Location | |
Voice Recording | Voice Recording (max. 10 hours) Voice Memo in Still Image (max. 10 sec.) Stereo Recording | |
Date Imprinting | Date&Time, Date, Off (user selectable) | |
Movie Clip | Recording | With Audio or without Audio (Max Recording time : 20min) 15X Optical Zoom enable *Smart Movie enable (Landscape, Bluesky, Green, Sunset, Action) *Low AF & Zoom Noise while recording Movie Size : 1280x720(30fps & 15fps) High Quality 1280x720(30fps & 15fps) Standard Quality 640x480(30fps & 15fps) , 320x240 (60fps & 30fps), Online Share(YouTube)(320X240, 30fps) *Due to the noise while optical zooming, user can select to record sound or not. |
Effect | *Photo Style. Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom, Defog, Skecth *Lens Effect: Miniature, Vignetting, Fish-eye I, Fish-eye II | |
Edit | Pause during recording, Still Image Capture, Time Trimming | |
Storage | Media | Internal Memory : 128MB External Memory(Optional) : SD (up to 2GB guaranteed) SDHC (up to 8GB guaranteed) |
File Format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip :MP4 (H.264(MPEG4.AVC)) Audio : WAV | |
Image Size | 12M: 4000X3000 pixels, 8M: 3264x2448 pixels, 5M : 2560X1920 pixels, 3M : 2048x1536 pixels 1M: 1024x768 pixels, 9M W: 3840 x 2160 pixels, 2MW:1920x1080 pixels, 10M P: 3984 x 2656 pixels | |
Interface | Digital Output Connector | HDMI Type D built-in (Cable sold separately) |
Audio | Microphone : Stereo Internal Speaker : Mono | |
Video Output | AV : NTSC, PAL (user selectable) HDMI 1.4 : NTSC, PAL (user selectable) * Remarks: HDMI function is available when connected through Type C HDMI Cable (optional). | |
DC power input | TTA 20Pin | |
Cradle | N/A | |
Power Source | Rechargeable battery : SLB-11A (1,100mAh) Adaptor : SAC-48, SCB34-U05 * Included battery may vary depending on sales region. | |
Physical Specification | Dimension (WxHxD) | 106.6 X 60.5 X 28mm |
Weight | 214.6g (without battery and card) | |
Operating Temperature | 0 ~ 40 °C | |
Operating Humidity | 5 ~ 85% | |
Software | Quick Time Player 7.4, Adobe Reader, Bulitin PC SW(Intelli-Studio) | |
Special Feature | 14.X Mega-pixel 15x Schneider Lens ? 3.0"" Visual VGA Screen AMOLED ? Dual Image Stabilization : Optical IS + Digital IS | |
System Requirement in general | For Windows | PC with processor better than PentiumⅢ 500MHz (PentiumⅢ 800MHz recommended) Windows 2000/XP/Vista 250MB of available hard-disk space (Over 1GB recommend) Minimum 256MB RAM (Over 512MB recommended) USB port CD-ROM drive 1024×768 pixels, 16-bit color display compatible monitor (24-bit color display recommended) Microsoft DirectX 9.0 or later |
For Macintosh | Power Mac G3 or later Mac OS 10.3 or higher Minimum 256MB RAM 110MB of available hard-disk space USB port CD-ROM drive | |
System Requirement for 720P H.264 Movie | For Windows | Intel Pentium 4, 3.2GHz or higher / AMD Athlin 64FX, 2.6GHz or higher Windows XP service pack2/Vista Minimum 512MB RAM (1GB and above recommended) 64MB or greater video card (nVIDIA Geforce 7600GT or higher / ATI X1600 series or higher recommended) |
For Macintosh | 64MB or greater video card |
댓글 없음:
댓글 쓰기