I became a VLUU grapher to experience the IT100 which has more intelligent functions to be differentiated from other compact digital camera. I think it s a strategy of promotion before released. It s a great honor for me. Honestly, I m a little worried that how I show you for 6 weeks, but after a certain time, if someone can buy this product after seeing my blog, it would be great, so I m going to show you my own honest review here.
1. Box opening and package
2. Name of camera parts and magnified pictures
Image Sensor | Type | 1/2.33 (1.09cm) CCD |
Effective Pixel | Approx. 12.2 Mega-pixels | |
Total Pixel | Approx. 12.3 Mega-pixels | |
Lens | Focal Length | Schneider Lens f = 5 ~ 25mm (35mm film equivalent : 28~140 mm) |
F No. | F3.4(W) ~ F5.8(T) | |
Digital Zoom | Still Image mode : 1.0X ~ 5.0X Play mode : 1.0X ~ 12.5X (depends on image size) | |
Image Stabilization | Image Stabilization | Dual IS (OIS + DIS) * OIS (Optical Image Stabilization), DIS (Digital Image Stabilization) |
Display | Type | TFT LCD |
Feature | 3.0" (7.62cm) QVGA (230,000 pixel) | |
Viewfinder | Viewfinder | N/A |
Focusing | Type | TTL auto focus (Center AF, Multi AF, Selection AF, Manual Focus, Face Detection AF) |
Range | Normal : 80cm ~ infinity Macro : 5cm~80cm (Wide), 50cm ~ 80cm (Tele) Auto Macro : 5cm~Infinity (Wide), 50cm~ Infinity (Tele) | |
Shutter Speed | Shutter Speed | Auto : 1/8 ~ 1/2000 sec., Program : 1 ~ 1/2000 sec. (AEB, Continuous : 1/4 ~ 1/2000), Night : 8 ~ 1/2000 sec., Fireworks : 4 sec. |
Exposure | Control | Program AE |
Metering | Multi, Spot, Center-weighted | |
Compensation | 2EV (1/3EV steps) | |
ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 (up to 3M) | |
Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix |
Range | Wide : 0.3m ~ 4.5m, Tele : 0.5m ~ 2.6m (ISO AUTO) Flash Amount Compensation : 1EV (1/2 steps) | |
Recharging Time | Approx. 5 sec. | |
Sharpness | Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ |
White Balance | White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom |
Still Image | Shooting | Mode : Smart Auto(Macro, Macro Text, White, Landscape, Action, Tripod, Night, Night Portrait, Backlight, Backlight Portrait, Portrait), Auto, Program, Dual IS, Beauty Shot, Movie, Photo Help Guide Scene(Night, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Firework, Beach & Snow, Frame Guide) Continuous: Single, Continuous, AEB, Motion Capture Self-timer : 2 sec., 10 sec., Double(10 sec., 2 sec.), Motion Timer, Remote Controller |
Effect | Photo Style Selector :Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB Image Adjust : Sharpness, Contrast, Saturation (5 steps) | |
Edit | Image Edit : Resize, Rotate Photo Style Selector :Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB Image Adjust : ACB, Red-eye Fix, Face Retouch, Brightness, Contrast, Saturation, Add Noise | |
Image Play | Image Play | Single image, Thumbnails, Multi Slide show, Movie Clip, Smart Album |
Voice Recording | Voice Recording | Voice Recording (max. 10 hours) Voice Memo in Still Image (max. 10 sec.) With Stereo Recording |
Date Imprinting | Date Imprinting | Date&Time, Date, Off (user selectable) |
Movie Clip | Recording | Movie Size : 1280x720(30fps & 15fps) High Quality, 1280x720(30fps & 15fps) Standard Quality, 640x480(30fps & 15fps), 320x240 (60fps, 30fps & 15fps) * Format : H.264 (Max. Recording time : 20min.) with stereo recording * 3.6X Optical Zoom with sound recording, Mute selectable during zoom operation |
Effect | Color : Normal, BW, Sepia, Red, Green, Blue, Negative Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic | |
Edit | Movie Stabilization, Pause during recording, Still Image Capture, Time Trimming | |
Storage | Media | Internal Memory : About 76MB External Memory(Optional) : MMCplus(up to 2GB guaranteed 4bit 20MHz) SD (up to 4GB guaranteed) SDHC (up to 8GB guaranteed) * Internal memory capacity is subject to change without prior notice. |
File Format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip : MP4(H.264) Audio : WAV | |
Image Size | 12M : 4000 3000 pixels 10MP : 3984 2656 pixels 9MW : 3968 2232 pixels 8M : 3264 2448 pixels 5M : 2592 1944 pixels 3M : 2048 1536 pixels 2MW : 1920 1080 pixels 1M : 1024 768 pixels | |
Interface | Digital output connector | USB 2.0 |
Audio | Microphone : Stereo Internal Speaker : Mono | |
Video Out | AV : NTSC, PAL (user selectable) HDMI 1.2 : NTSC, PAL (user selectable) | |
DC power input | 4.2V | |
Cradle | N/A | |
Power Source | Power Source | Rechargeable battery : (SLB-10A, 1,050mAh) Connector Type : 34pin Adaptor : SAC-48, Charging Cable : SUC-C6, AV Cable : SCC-AV34 Cradle : SCC-HD1 (Optional) * Included battery may depending on sales region. |
Physical Specification | Dimensions (WxHxD) | 94.5 58.9 22.5mm |
Weight | 155g (without battery and card) | |
Operating Temperature | 0 ~ 40 C | |
Operating Humidity | 5 ~ 85% | |
Software | Software | Samsung Master, Quick Time Player 7.5, Adobe Reader |
System Requirement | For Windows | PC with processor better than Pentium 500MHz (Pentium 800MHz recommended) Windows 2000/XP/Vista 250MB of available hard-disk space (Over 1GB recommend) Minimum 256MB RAM (Over 512MB recommended) USB port CD-ROM drive 1024 768 pixels, 16-bit color display compatible monitor (24-bit color display recommended) Microsoft DirectX 9.0 or later |
For Macintosh | Power Mac G3 or later Mac OS 10.3 or higher Minimum 256MB RAM 110MB of available hard-disk space USB port CD-ROM drive | |
System requirements for 720P H.264 Movie | For Windows | Intel Pentium 4, 3.2GHz or higher / AMD Athlin 64FX, 2.6GHz or higher Windows XP service pack2/Vista Minimum 512MB RAM (1GB and above recommended) 64MB or greater video card (nVIDIA Geforce 7600GT or higher / ATI X1600 series or higher recommended) |
For Macintosh | 1.8GHz Power Mac G5 or 1.83 GHz Intel Core Duo or faster Macintosh computer At least 256MB of RAM 64MB or greater video card |
3. Mode change
4. Feature of Intelligent product
28mm Wide angle
Samsung digital camera supports 28mm wide angle. The 28mm wide angle can make pictures wider and abundant for scenery and group pictures.5x optical zoom
Zoom lens can change the focus from wide angle to narrow angle. This optical 5x zoom has 5x focus length from wide and tele zoom, and with the digital 5x zoom it can make up to 25x zoom function.28MM
1X ZOOM 5X ZOOM
Perfect portrait system
The perfect portrait system based on the face recognition function is Samsung s own function. It consists of 6 functions such as face recognition up to 9 faces, smile shot, blink detection, self guide, beauty shot, and red eye elimination function.Beauty shot: Your own makeup artist
Using the beauty shot function, anybody can be handsome. This recognizes faces and deletes flaws and dark spots, and express faces brighter and clearer. 3 levels of skin brightness and skin compensations can makes more satisfactory pictures.Dual IS(Image Stabilization): Perfect combination of OIS and DIS
It has adopted OIS which is lens shift type and DIS, so it supports clear image shots any time using OIS+DIS at the same time.3 inch LCD Monitor
Adopting the 3.0 inch TFT LCD screen, it realizes bright and vivid quality. With improved viewing angle, the contrast and brightness get much better, so it provides great performance not only for pictures, but also for video recording.Up to ISO 3200, different ISO can be set by users. If the light isn t enough inside, the picture might be dark or blur. However, high ISO can prevent this and help take vivid pictures. Those 2 pictures were taken with the same exposure and different ISO. (Iris and shutter speed are also same) Through these pictures, you will see the different by the ISO 3200.
HD video: HD video recording
It supports HD video recording 30fps 720p (1280x720). And new compression format H.264 is much better than MPEG-4, so it increases the recording time and shows as great quality as a digital camcorder.The concept I m supposed to show is Travel of our country . I ve been taking a lot of pictures with different ways, but this is the first time to have a concept. For this opportunity, I ve going to travel a lot, and have my own concept.
댓글 없음:
댓글 쓰기